| Management number | 223994037 | Release Date | 2026/05/09 | List Price | US$105.60 | Model Number | 223994037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781874348 |
|---|---|
| ASIN | B00HNTXIKU |
| Brand | Baffin |
| Color | Black/Brown |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Yoho Winter Boot |
| Style Name | Yoho Winter Boot |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin |
| Style Number | LITE-M003-BAW |
| Sole Material | Manmade |
| Boot Form Type | Work Boot |
| Item Type Name | Snow Shoe |
| Insole Material | Manmade |
| Material Fabric | synthetic |
| Shoe Height Map | Low-Top |
| Boot Shaft Height | 7 Inches |
| liningdescription | Fabric |
| Shaft Circumference | 11 Inches |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781874348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form