| Management number | 223799358 | Release Date | 2026/05/09 | List Price | US$93.60 | Model Number | 223799358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FGC26PG3 |
|---|---|
| Size | King (U.S. Standard) |
| Color | Cerulean |
| Set Name | 14 In Medium Firm |
| topstyle | Euro Top |
| Brand Name | inight |
| Model Name | Par301D |
| Style Name | 14 Inch |
| Item Weight | 108.03 Pounds |
| Manufacturer | inight |
| Model Number | Par301D |
| Fill Material | Memory Foam, Pocketed Coils, Polyurethane Foam |
| Material Type | Cotton Blend, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 5.0 |
| Product Benefits | Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | All Ages |
| Manufacturer Part Number | MA-IN |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form