| Management number | 211484673 | Release Date | 2026/04/04 | List Price | US$14.80 | Model Number | 211484673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | Jexine |
| Color | Multicolor (Green, Orange, Rose, Red, Beige, Sky Blue, Black, Yellow, Grass Green) |
| Denier | 150 |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 1 Pounds |
| Item Shape | Rectangular |
| Model Name | / |
| Strap Type | Cross-Body |
| Style Name | / |
| Unit Count | 80 Count |
| Fabric Type | Non Woven |
| Closure Type | Clasp |
| Manufacturer | Jexine |
| Strap Length | 12.6 Inches |
| Style Number | Jexine-Grocery Bags-49 |
| Occasion Type | Shopping |
| Inner Material | Cotton Blend |
| Item Type Name | / |
| Outer Material | Acrylic Blend |
| Handle Material | Nylon |
| Item Dimensions | 12 x 14 x 3 inches |
| Material Fabric | non woven fabric |
| Special Features | Foldable,Lightweight,Non |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Number of Sections | 80 |
| Pocket Description | Slip Pocket |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | Jexine-Grocery Bags-49 |
| Item Dimensions L x W x H | 15"L x 3.93"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 14 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form