| Management number | 220692287 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 220692287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | X-Large |
|---|---|
| Color | Black & Grey |
| Shape | Rectangular |
| Lock Type | Key |
| Room Type | Garage, Utility Room |
| Brand Name | JZD |
| Door Style | Open Frame |
| Item Depth | 7.9 inches |
| Model Name | Wall Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 39 Pounds |
| Finish Types | Painted |
| Manufacturer | JZD |
| Model Number | 4MDG-02 |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Hardware Color | Black & Grey |
| Is Customizable | No |
| Item Dimensions | 7.9 x 63 x 23.6 inches |
| Number of Doors | 2 |
| Storage Options | Pegboard, Shelves, Compartments |
| Number of Levels | 2 |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Stainless Steel |
| Additional Features | Lockable, Removable Shelf |
| Frame Material Type | Metal |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Manufacturer Part Number | 4MDG-02 |
| Item Dimensions D x W x H | 7.9"D x 63"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form