| Management number | 224659660 | Release Date | 2026/05/09 | List Price | US$62.97 | Model Number | 224659660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 715786068099 |
|---|---|
| ASIN | B0CKC3Q1LQ |
| Size | Single |
| Color | Walnut |
| Shape | Square |
| Set Name | Single |
| Leg Style | Square |
| Brand Name | Maven Lane |
| Item Depth | 19 inches |
| Seat Width | 19 Inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 29.76 Pounds |
| Seat Height | 31 Inches |
| Manufacturer | Maven Lane |
| Model Number | ML107197-PBS-WG |
| Material Type | Rubber Wood or Faux leather |
| Seat Material | Leatherette |
| Item Dimensions | 20.3 x 20.3 x 13 inches |
| Number of Items | 1 |
| Furniture Finish | Chestnut |
| Number of Pieces | 1 |
| Required Assembly | Yes |
| Frame Material Type | Wood |
| Manufacturer Part Number | ML107197-PBS-WG |
| Item Dimensions D x W x H | 20.3"D x 20.3"W x 13"H |
| Product Care Instructions | Spot clean with a dry cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Includes simple instructions and all necessary hardware for quick setup |
| Manufacturer Warranty Description | Maven lane furniture is backed by a 7-year limited lifetime warranty covering structural defects in frame, joints, and hardware under normal residential use — cosmetic wear, fabric damage, and accidental damage are not covered. This warranty is valid for the original purchaser only and applies exclusively to products purchased directly through maven lane. Register your product at mavenlane. Com/pages/lifetime-warranty upon receipt to activate coverage. |
| Global Trade Identification Number | 00715786068099 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form