| Management number | 221071708 | Release Date | 2026/05/03 | List Price | US$18.58 | Model Number | 221071708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cosmic consciousness inspires the Celestial Collection by Nourison. These heavenly area rugs possess a dramatic beauty, with rich, saturated colors that swirl together in unique and vivid designs. Each stunning area rug conveys a sense of movement and energy that verges on divine. The abstract beauty of a painted canvas is mirrored perfectly in this Celestial Collection rug, with a spectrum of colors splashed across an ivory field. The beautifully bohemian tones and silky texture add a note of casual comfort to any room in the home.
| UPC | 099446801012 |
|---|---|
| Size | 3' x 5' (Rectangular) |
| Color | Ivory/Multi |
| Theme | unspecified |
| Pattern | Abstract |
| Room Type | unspecified |
| Brand Name | Nourison |
| Item Shape | Rectangular |
| Model Name | Celestial |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Weave Type | Power-Loomed |
| Item Weight | 5.9 Pounds |
| Pile Height | Cut pile |
| Manufacturer | Nourison |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | limited warranty |
| Item Thickness | 0.5 Inches |
| Item Type Name | Nourison Celestial Ivory/Multicolor 6' x 9' Area Rug, Distressed, Abstract, Easy Cleaning, Non Shedding, Bed Room, Living Room, Dining Room, Kitchen |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Included Components | Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 36"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Vacuum regularly (no beater bar), Spot clean with damp cloth, Professional cleaning recommended |
| Global Trade Identification Number | 00099446801012 |
| Other Special Features of the Product | Serged Edges, Easy-care fibers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form