| Management number | 221257902 | Release Date | 2026/05/03 | List Price | US$1,020.00 | Model Number | 221257902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811887034756 |
|---|---|
| Size | Loveseat with Storage Console |
| Color | Black |
| Shape | Rectangular |
| Theme | Home Theater |
| Pattern | Solid |
| Tilting | No |
| Set Name | Loveseat |
| Arm Style | Rounded |
| Leg Style | Pedestal |
| Room Type | Living Room |
| Back Style | Solid Back |
| Brand Name | Seatcraft |
| Item Depth | 42.5 inches |
| Model Name | Colosseum |
| Seat Depth | 42.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 435 Pounds |
| Seat Height | 45 Inches |
| Seat Length | 42.5 Inches |
| Manufacturer | Seatcraft |
| Model Number | 88-8240 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Foam |
| Item Dimensions | 42.5 x 80 x 45 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Corded |
| Frame Material Type | Engineered Wood |
| Included Components | Cushion, Fold-Down Table w/ USB Power, Power Lumbar, Power Recline, Storage Console |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 4 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | 88-8240-7116-8409 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 42.5"D x 80"W x 45"H |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Home Theater |
| Maximum Weight Recommendation | 450 Pounds |
| Assembly Instructions Description | Assembly required, instructions provided. |
| Manufacturer Warranty Description | 1 year manufacturer warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form